University Of Ilorin UNILORIN Cut Off Mark For 2020/2021 Admission Exercise (Departmental & Jamb).
Contents
Unilorin Cut Off Mark: Hello viewer in this article i will be sharing with you all the list of University of Ilorin UNILORIN jamb & departmental cut off mark for 2020/2021 academy session, A lot of candidates has bombard online with some questions which include:
UNILORIN JAMB Fixed Cut off Mark
Following the scrapping out of post UTME by the federal government, the Joints Admission and Matriculation board (JAMB) had given a benchmark of 180 and above for candidates applying for Universities, Polytechnics, Colleges of Education. Hitherto, the University of Ilorin has followed suit in the 180 general cut of mark of JAMB.
You might ask questions like: I had 180 and above but was not still given the admission to study my desired course?
Candidates with higher scores are first considered; in admission basics, candidates with lower scores though might meet the cut off mark of 180 may likely not be admitted. In fact, it is the higher your scores, the higher the chance of being admitted.
University Of Ilorin UNILORIN Cut Off Mark 2020/2021.
The management of the University of Ilorin (UNILORIN) has released the cut-off mark for the 2020/2021 academic session admission exercise.
All the candidates who made the University of Ilorin their first choice and scored 180 and above in the last UTME are eligible for the post UTME screening exercise.
See the cut-off mark breakdown below:
S/NO | UTME CUT-OFF | COURSE |
1 | B. Aquaculture and Fisheries | 180 |
2 | B.Agric | 200 |
3 | B.Sc. Food Science | 200 |
4 | B.Sc. Home Economics | 180 |
5 | B. Forestry and Wildlife | 180 |
6 | B.A. Arabic | 180 |
7 | B.A. English | 210 |
8 | B.A. French | 180 |
9 | B.A. History and International Studies | 210 |
10 | B.A. Linguistics | 200 |
11 | B.A. Yoruba | 180 |
12 | B.A. Hausa | 180 |
13 | B.A. Igbo | 180 |
14 | B.A. Performing Arts | 190 |
15 | B.A. Christian Studies | 180 |
16 | B.A. Islamic Studies | 180 |
17 | B.A. Comparative Religious Studies | 180 |
18 | B.Pharmacy | 250 |
19 | B.Sc. (Ed.) Social Studies | 180 |
20 | B.Sc. (Ed.) Economics | 180 |
21 | B.Sc. (Ed.) Geography | 180 |
22 | B.A. (Ed.) Social Studies | 180 |
23 | B.Sc. (Ed.) Educational Technology | 180 |
24 | B.Sc. (Ed.) Computer Science | 180 |
25 | B.Sc. (Ed.) Technology Education | 180 |
26 | B.Sc.(Ed.) Health Education | 180 |
27 | B.Ed. Primary Education Studies | 180 |
28 | B. Ed Adult Education Studies | 180 |
29 | B.Ed. Counsellor Education | 180 |
30 | B.Ed. Educational Management | 180 |
31 | B.Sc. (Ed.) Business Education | 180 |
32 | B.Sc.(Ed.) Human Kinetics | 180 |
33 | B.Sc. (Ed.) Biology | 180 |
34 | B.Sc. (Ed.) Chemistry | 180 |
35 | B.Sc. (Ed.) Mathematics | 180 |
36 | B.Sc. (Ed.) Physics | 180 |
37 | B.Sc. (Ed.) Agriculture | 180 |
38 | B.A. (Ed.) Arabic | 180 |
39 | B.A. (Ed.) Christian Studies | 180 |
40 | B.A. (Ed.) English | 190 |
41 | B.A. (Ed.) French | 180 |
42 | B.A. (Ed.) History | 180 |
43 | B.A. (Ed.) Islamic Studies | 180 |
44 | B.A. (Ed.) Yoruba | 180 |
45 | B.Eng. Water Resources and Environmental Engineering | 200 |
46 | B.Eng. Computer Engineering | 240 |
47 | B.Eng. Food Engineering | 200 |
48 | B.Eng. Agricultural & Biosystems Engineering | 190 |
49 | B.Eng. Civil Engineering | 230 |
50 | B.Eng. Mechanical Engineering | 230 |
51 | B.Eng. Electrical and Electronics Engineering | 240 |
52 | B.Eng. Chemical Engineering | 230 |
53 | B.Eng. Metallurgical Engineering | 200 |
54 | B.Eng. Biomedical Engineering | 200 |
55 | B.Sc. Architecture | 220 |
56 | B.Sc. Estate Management | 180 |
57 | B.Sc. Quantity Surveying | 200 |
58 | B.Sc. Surveying and Geo-informatics | 180 |
59 | B.Sc. Urban and Regional Planning | 180 |
60 | DVM (Veterinary Medicine) | 200 |
61 | LL.B. Common Law | 260 |
62 | LL.B. Common & Islamic Law | 230 |
63 | B.Sc. Anatomy | 220 |
64 | B.Sc. Physiology | 220 |
65 | MB;BS | 260 |
66 | B. Nursing Science | 230 |
67 | B.Sc. Computer Science | 220 |
68 | B.Sc. Mass Communication | 240 |
69 | B.Sc. Information and Communication Science | 190 |
70 | B.Sc. Library and Information Science | 180 |
71 | B.Sc. Telecommunication Science | 200 |
72 | Doctor of Optometry | 220 |
73 | B.Sc. Biochemistry | 220 |
74 | B.Sc. Microbiology | 220 |
75 | B.Sc. Plant Biology | 180 |
76 | B.Sc. Zoology | 180 |
77 | B.Sc. Industrial Chemistry | 200 |
78 | B.Sc. Applied Geophysics | 180 |
79 | B.Sc. Chemistry | 180 |
80 | B.Sc. Physics | 180 |
81 | B.Sc. Geology & Mineral Science | 200 |
82 | B.Sc. Mathematics | 180 |
83 | B.Sc. Statistics | 190 |
84 | B.Sc. Finance | 190 |
85 | B.Sc. Marketing | 200 |
86 | B.Sc. Industrial Relations & Personnel Management | 180 |
87 | B.Sc. Public Administration | 200 |
88 | B.Sc. Accounting | 240 |
89 | B.Sc. Business Administration | 220 |
90 | B.Sc. Criminology and Security Studies | 180 |
91 | B.Sc. Economics | 220 |
92 | B.Sc. Geography & Environmental Management | 180 |
93 | B.Sc. Political Science | 210 |
94 | B.Sc. Sociology | 200 |
You can also see the cut off mark for each courses via the image uploaded below.
Institution Portal / Website: www.unilorin.edu.ng
University Of Ilorin UNILORIN Latest News & Update
That’s all about University of Ilorin Unilorin Cut Off Mark, do your friend a favour by sharing this post with him/her.
THANKS FOR READING & KEEP VISITING.
Leave a Reply