Delta State University DELSU Cut Off Mark 2020/2021 (JAMB & Departmental)
Contents
DELSU Cut Off Mark: Hello viewer, this page is officially & strictly created for Delta State University DELSU Cut Off Mark, do you participate in the just concluded post utme exam conducted by the management of Delta State University, am glad to announce to you that the authority of the institution has released the cut off mark for 2020/2021 academic session.
The management of Delta State University DELSU has released the departmental cut-off marks that would be used for the 2020/2021 academic session admission exercise.
Delta State University DELSU Jamb Cut Off Mark 2020.
What does DELSU Jamb Cut Off Mark means: this actually means the general cut off mark which is set as a benchmark for all courses in DELSU, Delta State University happens to be among state institution in Nigeria and there general cut off mark which is Jamb cut off mark is 150 and above, so for a student to register for Delta State University post Utme he or she must score nothing less than 150 and about in the UTME examination, and to boost your chance of gaining admission into the institution it is advisable to score more than 150, but note there are some courses that their benchmark is not 150, like Medicine & Surgery and some Engineering Courses,
You might ask questions like: I had 150 and above but was not still given the admission to study my desired course?
Candidates with higher scores are first considered; in admission basics, candidates with lower scores though might meet the cut off mark of 150 may likely not be admitted. In fact, it is the higher your scores, the higher the chance of being admitted
DELTA STATE UNIVERSITY JAMB CUT OFF MARK IS 150.
Delta State University DELSU Departmental Cut Off Mark 2020/2021
S/N | Faculty | Cut-Off Mark |
2018 | ||
1 | Agriculture | |
Agric. Economics | 45 | |
Agriculture | ||
Animal Science | 45 | |
Fisheries | 45 | |
Forestry & Wild Life | 45 | |
Soil Science | 45 | |
2 | Arts | |
English & Literary Studies | 50 | |
Fine & Applied Arts | 45 | |
French | 45 | |
History & Inter. Studies | 48 | |
Linguistics | 45 | |
Linguistics/Urhobo | 45 | |
Music | 45 | |
Philosophy | 45 | |
Religious Studies | 45 | |
Theatre Art | 45 | |
3 | College of Health Science | |
Anatomy and Cell Biology | 47 | |
Medical Biochemistry | 50 | |
Medicine & Surgery | 69 | |
Nursing Science | 60 | |
Pharmacology & Therapeutics | 55 | |
Physiology | 48 | |
4 | Education | |
Agric Education | 45 | |
Biology Education | 45 | |
Business Education | 45 | |
Chemistry Education | 45 | |
Computer Education | 45 | |
Economics Education | 45 | |
English Education | 45 | |
Fine Art Education | 45 | |
French Education | 45 | |
Geography Education | 45 | |
Guidance & Counselling | 45 | |
Health Education | 45 | |
History Education | 45 | |
Home Economics | 45 | |
Integrated Science | 45 | |
Library & Information Science | 45 | |
Mathematics Education | 45 | |
Music Education | 45 | |
Physical and Health Education | 45 | |
Physics Education | 45 | |
Political Science Education | 45 | |
Religious Education | 45 | |
Social Science Education (Social Stud.) | 45 | |
5 | Engineering | |
Civil Engineering | 49 | |
Electrical Engineering | 49 | |
Mechanical Engineering | 49 | |
6 | Law | |
Law | 62 | |
7 | Management Science | |
Accounting and Finance | 52 | |
Banking & Finance | 45 | |
Business Administration | 51 | |
Marketing | 45 | |
8 | Pharmacy | |
Pharmacy | 65 | |
9 | Science | |
Animal & Environmental Biology | 45 | |
Biochemistry | 47 | |
Botany | 45 | |
Chemistry | 45 | |
Computer Science | 48 | |
Geology | 45 | |
Industrial Chemistry | 45 | |
Industrial Mathematics | 45 | |
Mathematics | 45 | |
Physics | 45 | |
Biochemistry Technology | 45 | |
Biological Technology | 45 | |
Chemistry Technology | 45 | |
Environmental Science Technology | 45 | |
Physics & Electronics Technology | 45 | |
10 | Social Science | |
Accounting and Finance | 52 | |
Business Administration | 51 | |
Economics | 52 | |
Geography & Regional Planning | 45 | |
Mass Communication | 57 | |
Political Science | 53 | |
Psychology | 50 | |
Sociology | 50 |
HOPE THIS ARTICLE IS HELPFUL IF YOU HAVE ANY QUESTIONS FEEL FREE TO USE THE COMMENT BOX & MAKE SURE YOU SHARE WITH A FRIEND.
THANKS FOR READING & KEEP VISITING.
What is the cut-off mark for science laboratory technology
Pls when will they release 2019 post UTME date?